Harvest in motion
One harvest.
A world of destinations.
Reported exports
South Africa
30,849.77 t · Reported partner flows
Destinations
2025
Ribbon width = destination share. Compare period totals for changes in volume.
Inspect source records
| Destinations | t | Customs value (USD) | Source | Source release |
|---|---|---|---|---|
| China | 24,733.64 | 80,350,475.02 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Vietnam | 4,683.51 | 15,225,218.61 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Lithuania | 603.69 | 1,800,471.71 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Kenya | 502.95 | 406,264.17 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Hong Kong SAR | 125.06 | 493,973.37 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Germany | 64.18 | 237,333.88 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Japan | 46.1 | 473,432.1 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Singapore | 31.67 | 176,904.69 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Netherlands | 25.49 | 383,678.03 | ZA customs via UN Comtrade | Oct 2, 2026 |
| United States | 16.66 | 199,147.99 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Malaysia | 11.9 | 141,744.57 | ZA customs via UN Comtrade | Oct 2, 2026 |
| United Kingdom | 1.61 | 14,132.56 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Namibia | 1.55 | 470.65 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Mozambique | 0.75 | 4,641.23 | ZA customs via UN Comtrade | Oct 2, 2026 |
| United Arab Emirates | 0.49 | 8,384.78 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Saudi Arabia | 0.26 | 4,574.9 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Botswana | 0.23 | 686.66 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Zambia | 0.02 | 235.36 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Malawi | 0.01 | 33.06 | ZA customs via UN Comtrade | Oct 2, 2026 |
Explore the timeline
2025
Reported figures
Production
- 2026 is still being reported — 2 of the 3 countries that reported 2025 have filed so far
- unknown-basis figures excluded from the chart, listed below
- China
- 108,000 t
- Basis NIS · m.c. 3.5% · INC via Mundus Agri ·
- Australia
- 56,888 t
- Basis NIS · m.c. 3.5% · Australian Macadamia Society ·
Data table
| Series | Value | Basis | Source | Published |
|---|---|---|---|---|
| China | 108,000 t | NIS · m.c. 3.5% | INC via Mundus Agri | |
| Australia | 56,888 t | NIS · m.c. 3.5% | Australian Macadamia Society |
All reported figures — production, 2026
4 rows · every row carries basis, source and dates| Country | Reported | Basis | M.C. | Normalized DNIS-35 | Source | Published | |
|---|---|---|---|---|---|---|---|
| China | 108,000 t | NIS | 3.5% | 108,000 t | INC via Mundus Agri | ||
| South Africa | 95,000 t | unknown | — | not normalized | INC via Mundus Agri | ||
| Australia | 56,888 t | NIS | 3.5% | 56,888 t | Australian Macadamia Society | ||
| Kenya | 54,500 t | unknown | — | not normalized | INC via Mundus Agri |
A figure whose source states no basis is stored and shown as unknown — never guessed, never normalized. Charts and totals exclude it; the record keeps it.
Exports
2025 is still being reported — 17 of the 24 countries that reported 2024 have filed so far
- Top 12 of 16 by reported volume — every reporter is in the table below
- 2025 is still being reported — 16 of the 24 countries that reported 2024 have filed so far
- unknown-basis figures excluded from the chart, listed below
Data table
| Series | Value | Basis | Source | Published |
|---|---|---|---|---|
| South Africa | 17,084 t | kernel | South Africa customs via UN Comtrade | |
| Australia | 6,166 t | kernel | Australia customs via UN Comtrade | |
| Netherlands | 2,613 t | kernel | Netherlands customs via UN Comtrade | |
| Guatemala | 1,456 t | kernel | Guatemala customs via UN Comtrade | |
| Germany | 788 t | kernel | Germany customs via UN Comtrade | |
| United States | 240 t | kernel | United States customs via UN Comtrade | |
| Spain | 165 t | kernel | Spain customs via UN Comtrade | |
| Canada | 60.9 t | kernel | Canada customs via UN Comtrade | |
| South Korea | 39.3 t | kernel | Republic of Korea customs via UN Comtrade | |
| United Kingdom | 31.0 t | kernel | United Kingdom customs via UN Comtrade | |
| Brazil | 28.5 t | kernel | Brazil customs via UN Comtrade | |
| Thailand | 17.8 t | kernel | Thailand customs via UN Comtrade | |
| Italy | 15.9 t | kernel | Italy customs via UN Comtrade | |
| France | 6.55 t | kernel | France customs via UN Comtrade | |
| Hong Kong SAR | 0.932 t | kernel | Hong Kong SAR customs via UN Comtrade | |
| Colombia | 0.00300 t | kernel | Colombia customs via UN Comtrade |
All reported figures — exports, 2025
32 rows · every row carries basis, source and datesA figure whose source states no basis is stored and shown as unknown — never guessed, never normalized. Charts and totals exclude it; the record keeps it.
Imports
2025 is still being reported — 17 of the 22 countries that reported 2024 have filed so far
- Top 12 of 16 by reported volume — every reporter is in the table below
- 2025 is still being reported — 16 of the 22 countries that reported 2024 have filed so far
- unknown-basis figures excluded from the chart, listed below
Data table
| Series | Value | Basis | Source | Published |
|---|---|---|---|---|
| United States | 8,344 t | kernel | United States customs via UN Comtrade | |
| Germany | 6,055 t | kernel | Germany customs via UN Comtrade | |
| Japan | 3,384 t | kernel | Japan customs via UN Comtrade | |
| Australia | 2,982 t | kernel | Australia customs via UN Comtrade | |
| Netherlands | 2,792 t | kernel | Netherlands customs via UN Comtrade | |
| Spain | 1,322 t | kernel | Spain customs via UN Comtrade | |
| Thailand | 620 t | kernel | Thailand customs via UN Comtrade | |
| Canada | 593 t | kernel | Canada customs via UN Comtrade | |
| South Africa | 542 t | kernel | South Africa customs via UN Comtrade | |
| United Kingdom | 521 t | kernel | United Kingdom customs via UN Comtrade | |
| Italy | 379 t | kernel | Italy customs via UN Comtrade | |
| France | 335 t | kernel | France customs via UN Comtrade | |
| Hong Kong SAR | 175 t | kernel | Hong Kong SAR customs via UN Comtrade | |
| India | 20.3 t | kernel | India customs via UN Comtrade | |
| Brazil | 18.1 t | kernel | Brazil customs via UN Comtrade | |
| Colombia | 17.0 t | kernel | Colombia customs via UN Comtrade |
All reported figures — imports, 2025
31 rows · every row carries basis, source and datesA figure whose source states no basis is stored and shown as unknown — never guessed, never normalized. Charts and totals exclude it; the record keeps it.