Harvest in motion
One harvest.
A world of destinations.
Reported exports
South Africa
30,849.77 t · Reported partner flows
Destinations
2025
Ribbon width = destination share. Compare period totals for changes in volume.
Select a ribbon or destination to inspect its trade value.
Inspect source records
| Destinations | t | Customs value (USD) | Source | Source release |
|---|---|---|---|---|
| China | 24,733.64 | 80,350,475.02 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Vietnam | 4,683.51 | 15,225,218.61 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Lithuania | 603.69 | 1,800,471.71 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Kenya | 502.95 | 406,264.17 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Hong Kong SAR | 125.06 | 493,973.37 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Germany | 64.18 | 237,333.88 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Japan | 46.1 | 473,432.1 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Singapore | 31.67 | 176,904.69 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Netherlands | 25.49 | 383,678.03 | ZA customs via UN Comtrade | Oct 2, 2026 |
| United States | 16.66 | 199,147.99 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Malaysia | 11.9 | 141,744.57 | ZA customs via UN Comtrade | Oct 2, 2026 |
| United Kingdom | 1.61 | 14,132.56 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Namibia | 1.55 | 470.65 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Mozambique | 0.75 | 4,641.23 | ZA customs via UN Comtrade | Oct 2, 2026 |
| United Arab Emirates | 0.49 | 8,384.78 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Saudi Arabia | 0.26 | 4,574.9 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Botswana | 0.23 | 686.66 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Zambia | 0.02 | 235.36 | ZA customs via UN Comtrade | Oct 2, 2026 |
| Malawi | 0.01 | 33.06 | ZA customs via UN Comtrade | Oct 2, 2026 |
Explore the timeline
2025
226 recorded reporter-partner pairs for this selection
Shell state
In-shell and shelled are never combined into one number — they are different goods.